Ebike Compare
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Name | H9 AWD | X3 Pro Max | H7 AWD | Titan X1 | H7 Ultra | H9 Ultra |
| Product Positioning | ||||||
| Product Positioning | Endurance Expert | Power Beast | Comfort Cruiser | Flagship Cruiser | Urban Commuter | All-Terrain |
| Best Uses | Long-distance riders and those who desire versatility across different terrains | Off-road adventures, mountain trails, and riders seeking high performance in rugged conditions | Daily commuting, leisurely rides, and riders who prioritize comfort and ease of use | Ideal for cruising in style with long-range rides and premium performance. | Perfect for daily urban commuting and short city trips. | Great for off-road adventures and long-distance, all-terrain rides. |
| Power System | ||||||
| Motor | Dual 1000W (1600W peak) | Dual 750W (1400W peak) | Dual 1000W (1600W peak) | 2000W Spoke Rear Motor (3800W peak) | 2000W Spoke Rear Motor (3800W peak) | 2000W Spoke Rear Motor (3800W peak) |
| Battery | 48V 82AH / 3936Wh | 48V 44Ah / 2112Wh | 48V 60Ah / 2880Wh | 48V 30Ah / 1440Wh | Energy storage battery 48V 55Ah / 2640Wh |
Energy storage battery 48V 55Ah / 2640Wh |
| Charger | 48V, 10A+3A | 48V, 3A | 48V, 10A | 48V, 3A | Charging cable or solar power | Charging cable or solar power |
| Charge Time | 8-9 hours | 6-8 Hours | 8-9 hours | 7-9 hours | 8-10 Hours | 8-10 hours |
| Top Speed | Approximately 31-34mph | Approximately 30-33mph | Approximately 31-34mph | Approximately 40mph | Approximately 40mph | Approximately 40mph |
| Climbing Angle | 40+ degrees | 40+ Degrees | 40+ degrees | 35+ degrees | 45+ Degrees | 45+ degrees |
| Display & Controls | ||||||
| Display | Full Color Display with App Can display battery level, speed, riding mode, light display, single mileage/total mileage/maximum speed/average speed |
Full Color Display with App Can display battery level, speed, riding mode, light display, single mileage/total mileage/maximum speed/average speed |
Full Color Display with App Can display battery level, speed, riding mode, light display, single mileage/total mileage/maximum speed/average speed |
Features a full-color smart LCD screen compatible with the single drive HB-105 system, offering 3 pedal assist levels. | 4″ LCD display shows speed, odometer, battery level, assist levels (0–3), headlight and brake indicators, with Bluetooth and GPS tracking for smart, connected riding. | 4″ LCD display shows speed, odometer, battery level, assist levels (0–3), headlight and brake indicators, with Bluetooth and GPS tracking for smart, connected riding. |
| APP | Yes | Yes | Yes | Yes | Yes | Yes |
| Instrument function | Adjustable speed/standby time/number of gears, restore to factory settings, etc. | Adjustable speed/standby time/number of gears, restore to factory settings, etc. | Adjustable speed/standby time/number of gears, restore to factory settings, etc. | Adjustable speed/standby time/number of gears, restore to factory settings, etc. | Adjustable speed/standby time/number of gears, restore to factory settings, etc. | Adjustable speed/standby time/number of gears, restore to factory settings, etc. |
| Front Light | 1000 Lumen 48V LED front light | 1000 Lumen 48V LED Front Light | 1000 Lumen 48V LED Front Light | 1000 Lumen 48V LED front light | 1000 Lumen 48V LED Front Light | 1000 Lumen 48V LED Front Light |
| Tail Light | Integrated tail light with brake signal | Integrated Tail Light with Brake Signal | Integrated tail light with brake signal | Integrated tail light with brake signal | Integrated Tail Light with Brake Signal | Integrated tail light with brake signal |
| Riding Modes | 5 Levels Pedal Assist, Throttle Mode (Dual-Drive Switchable), Pure Pedal, and Walk Assist | 5 Levels Pedal Assist, Throttle Mode (Dual-Drive Switchable), Pure Pedal, and Walk Assist | 5 Levels Pedal Assist, Throttle Mode (Dual-Drive Switchable), Pure Pedal, and Walk Assist | Single drive with 3 Levels, throttle, manual mode, cruise control, and power steering; | 3 Levels Pedal Assist, Torque Sensor + Pedal Assist (PAS) | 3 Levels Pedal Assist, Torque Sensor + Pedal Assist (PAS) |
| Throttle | Right side half twist throttle with horn | Right Side Twist Throttle with Horn | Right side full twist throttle with horn | Right side half twist throttle with horn | Right side half twist throttle | Right side half twist throttle |
| Sensor | Cadence sensor | Cadence sensor | Cadence sensor | Torque Sensor | Torque Sensor | Torque Sensor |
| Controller | 48V 18A + 22A 12-MOSFET | 48V 18A + 22A 12-MOSFET | 48V 18A + 22A 12-MOSFET | 48V 40A 18-MOSFET | 48V 40A 18-MOSFET | 48V 40A 18-MOSFET |
| Frame & Suspension | ||||||
| Fork | 20" hydraulic suspension with lock and adjust controls | 26" Hydraulic Suspension with Lock and Adjust Controls | 20" hydraulic suspension with lock and adjust controls | |||
| Fenders & Rear rack | Included | Included | Included | Included | Included | Included |
| Frame | Thickened 6061 aluminum alloy frame (foldable), integrated rear shelf | Thickened 6061 aluminum alloy frame (foldable) | Thickened 6061 aluminum alloy frame, low straddle | |||
| Folded Size | 40” L x 21” W x 30”H | 39” L x 27” W x 31”H | NO Fold | |||
| Shipping box dimensions | 64.57"x12.60"x29.92" | 63"x13"x 34" | 65.8"x12.6"x30.7" | |||
| Drivetrain & Brakes | ||||||
| Rear Derailleur | Shimano 7-speed rear shift system | Shimano 7-speed rear shift system | Shimano 7-speed rear shift system | |||
| Brake | Four-Piston Hydraulic Disc Brakes | Four-piston Hydraulic Disc Brakes | Four-Piston Hydraulic Disc Brakes | Four-Piston Hydraulic Disc Brakes | Four-piston Hydraulic Disc Brakes | Four-Piston Hydraulic Disc Brakes |
| Freewheel | 7 Speed Freewheel | 7 Speed Freewheel | 7 Speed Freewheel | / | 7 Speed Freewheel | 7 Speed Freewheel |
| Rotor | Front-203mm, rear-203mm, Massive Rotors | Front-203mm, Rear-203mm, Massive Rotors | Front-203mm, rear-203mm, Massive Rotors | |||
| Dimensions & Specifications | ||||||
| Bike Weight | 108 LBS | 115 LBS | 130 LBS | 86 LBS | 108 LBS | 110 LBS |
| Total Length | 76.38" | 78'' | 77.2" | |||
| Wheelbase | 53.15" | 49.2'' | 55" | |||
| Maxmum Handlebar Height | 48.82" | 45.7'' | 50.8" | |||
| Maximum Seat Height | 35.43" | 43.3" | 44.1" | |||
| Minimum Seat Height | 40.55" | 32.3" | 34.6" | |||
| Standover Height | 27.56" | 31.5" | 19.7" | |||
| Reach | 23.6" | 23.6" | 24.8" | |||
| Recommended Height | 5'85"-6'6" | 5'6" ~ 6'5" | 5'85"-6'6" | |||
| Max. Load Capacity | 400 LBS | 400 LBS | 400 LBS | 400 LBS | 400 LBS | 400 LBS |
| Max back seat payload | 55 lbs / 25 Kg | 55 lbs / 25 Kg | 55 lbs / 25 Kg | No | 55 lbs / 25 Kg | 55 lbs / 25 Kg |
| Tires & Accessories | ||||||
| Tire | 20" x 4" | 26" x 4" | 20" x 4" | 20" x 5" | 20" x 4" | 20" x 4" |
| Fenders & Rear rack | Included | Included | Included | Included | Included | Included |
| Saddle | Suspension cruiser saddle | Suspension Cruiser Saddle | Suspension cruiser saddle | vacuum cruiser saddle | Memory Foam Saddle | Memory Foam Saddle |
| Seat Post | Aluminum Alloy Seat Post | Aluminum Alloy Seat Post | Aluminum Alloy Seat Post | Aluminum Alloy Seat Post | Aluminum Alloy Seat Post | Aluminum Alloy Seat Post |
| Cable | Integrated waterproof cable | Integrated Waterproof Cable | Integrated waterproof cable | Integrated waterproof cable | Integrated Waterproof Cable | Integrated waterproof cable |
| Purchase Information | ||||||
| Link | Select H9AWD | Select X3ProMax | Select H7AWD | Select Titan X1 | Select H7 Ultra | Select H9 Ultra |






