Ebike Compare H9/H7/X3
![]() |
![]() |
![]() |
|
Name | H9 AWD (40Ah/60Ah Dual Battery) | H7 (Single Drive) / H7 AWD (Dual Drive) | Wallke X3 Pro |
Motor | Dual 1000W High-Speed Brushless Gear Hub Motors (Front | H7:1200W Rear High-Speed Brushless Gear Hub H7 AWD: Dual 1000W Front+Rear Motors (Peak 1600W+1600W) |
1400W (Peak) 750W (Sustained), 48V Brushless Rear Hub Motor |
Torque | 95NM + 95NM Dual Torque | H7:105NM H7 AWD:95NM+95NM Dual Torque |
80 N.M |
Controller | 48V 18A + 22A Dual Controllers | H7: 48V 30A H7 AWD: 48V 18A + 22A Dual Controllers |
48V / 28A |
Battery | 48V/40Ah (1920Wh) or 48V/60Ah (2880Wh) Samsung Li-ion, | 48V/40Ah (1920Wh) or 48V/60Ah (2880Wh) Samsung Li-i | Removable Lithium-ion 48V, 20Ah (960 Wh) |
Brake | Dual Hydraulic 4-Piston Disc Brakes w/ Cutoff | Dual 4-Piston Hydraulic Disc Brakes w/ Motor Cutoff | Hydraulic disc brakes |
Brake Disc | 203x3mm Motorcycle-Grade Rotors | 203x3mm Motorcycle-Grade Thick Rotors | 180mm rotors |
Display | Yonlin YL81F-H Dual-Drive 5S Smart LCD (App-Connected, | Yonlin YL81F-H Smart LCD (Color Screen, USB Port, A | LCD Smart Easy Read Display with Backlight, Colorful screen |
USB Port | Yes (Integrated in Display) | Yes (Integrated in Display) | Includes |
Fork | Magnesium Alloy One-Piece Wheel Hub | 20" Hydraulic Aluminum Fork w/ Lockout (Dual Drive: | 26" hydraulic suspension with lock and adjust controls |
Rear Suspension | Aluminum Dual Shock Absorbers (Red Spring) | Aluminum Dual Shock Absorbers (Red Spring) | Middle suspension |
Frame | Foldable 6061 Aluminum Frame w/ Dual-Battery Patent De | 6061 Thickened Aluminum Low-Step Frame, Dual Suspen | Thickened 6061 aluminum alloy frame with smooth weld |
Tire | 20"x4" All-Terrain Fat Tires (Puncture-Resistant) + 20 | 20"x4" All-Terrain Fat Tires (Puncture-Resistant) + | 26" x 4" all terrain fat tires |
Horn | Yes (Integrated in Throttle) | Yes (Integrated in Throttle) | Includes |
Throttle | Motorcycle-Style Full-Grip Twist Throttle (Right-Side) | Motorcycle Full-Grip Twist Throttle (Right-Side) | Thumb throttle |
Sensor | Cadence Sensor | Cadence Sensor | Cadence sensor |
Charger | 48V 6A or 10A Fast Charger (6-8H Charge Time) | 48V 6A or 10A Fast Charger (6-8H Charge Time) | 3Amps Fast charger |
Freewheel | Shimano 7-Speed Freewheel | Shimano 7-Speed Freewheel | 8 Speed |
REAR DERAILLEUR | Shimano 7-Speed Derailleur | Shimano 7-Speed Derailleur | 8 Speed |
Tail Light | Integrated Brake-Signal LED Tail Light | Integrated Brake-Signal LED Tail Light | Integrated tail light with brake signal |
Fenders | Full-Coverage Thickened Plastic Fenders | Full-Coverage Thickened Plastic Fenders | Includes |
Rear Rack | Integrated Aluminum Rear Rack (55lb Capacity) | Integrated Aluminum Rear Rack (55lb Capacity) | Includes |
Pedal assist | 5-Level PAS | 5-Level PAS + Cruise Control + Walk Mode | 5 Levels assist |
Pedals | Foldable Aluminum Pedals w/ Reflectors | H7: Foldable Plastic Pedals H7 AWD: Foldable Aluminum Pedals (Reflective) |
9/16" aluminum alloy, Folding |
Best For | Heavy-Duty Commuting, Long-Distance, Work, Off-Road | Heavy-Duty Commuting, Long-Distance, Work, Off-Road | Super-duty long range bike for work, communting, long-distance and pleasure riding |
Recommended Rider Heights | 5'8.5" ~ 6'7" | 5'8.5" ~ 6'6" (174-198cm) | 5'6" ~ 6'5" |
Payload Capacity | 400lb (181kg) Total / 55lb (25kg) Rear Rack | 400lb (181kg) Total / 55lb (25kg) Rear Rack | 350 lbs / 158 kg |
Link | [Insert Product Link] | [Insert Product Link] | Select |